Activity types and scores
For all native integrations, we have pre-defined activity types and scores (for the engagement level). These are the activity types that are currently available:
Activity Type | Platform | Score | Description | Value |
---|---|---|---|---|
Star | GitHub | 2 | member starred a GitHub repo | star |
Un-star | GitHub | -2 | member unstarred a GitHub repo | unstar |
Opened an issue | GitHub | 8 | member opened an issue in a GitHub repo | issues-opened |
Closed an issue | GitHub | 6 | member closed an issue in a GitHub repo | issues-closed |
Comment on an issue | GitHub | 6 | member commented on an issue in a GitHub repo | issue-comment |
Opened a pull request | GitHub | 10 | member opened a pull request in a GitHub repo | pull_request-opened |
Closed a pull request | GitHub | 8 | member closed a pull request in a GitHub repo | pull_request-closed |
Comment on a pull request | GitHub | 6 | member commented on a pull request in a GitHub repo | pull_request-comment |
Created a discussion | Github | 8 | discussion-started | |
Comment on a discussion | Github | 6 | discussion-comment | |
Comment on a discussion (accepted answer) | Github | 8 | discussion-comment | |
Fork | GitHub | 4 | member forked a GitHub repo | fork |
Join a guild | Discord | 3 | member joined a guild (server) on Discord | joined_guild |
Send a message | Discord | 6 | member sent a message on Discord | message |
Join a channel | Slack | 3 | member | channel_joined |
Send a message | Slack | 6 | member sent a message on Slack | message |
Follows | 2 | members follows connected Twitter account | follow | |
Mention | 6 | member mentions connected Twitter account via handle | mention | |
Hashtag | 6 | member uses the selected community hashtag on Twitter | hashtag | |
Left a comment | DEV | member commented on a post on DEV | comment | |
Posted | Hacker News | 10 | member posted on Hacker News mentioning your organization | post |
Commented | Hacker News | 6 | member commented on a post on Hacker News that mentions your organization | comment |
Reacted | 1 | member reacted on a LinkedIn post | reaction | |
Commented | 6 | member commented on a LinkedIn post | comment |
Updated 8 months ago