Organizations can be filtered by all their fields, and they support powerful combinations that allow you to
amongst many other excellent use cases.
This page will guide you through everything you need to know to construct creative filters to get great insights from your community.
Fields and types for filtering and sorting
The following table shows all the possible fields for which organizations can be filtered and sorted. The filter type defines which type-specific operators can be used. All fields can be used with general operators and composition.
Sortable fields can always be sent as {fieldName}_{ASC | DESC}
Field | Filter type | Example | Sortable |
---|---|---|---|
name | String | {"name": {"textContains": "pied piper"}} | ✔️ |
url | String | {"url": {"textContains": "crowd.dev"}} | ✔️ |
description | String | {"description": {"textContains": "community-led growth"}} | ✔️ |
joinedAt | Date | {"joinedAt": {"gte": "2022-08-22"}} | ✔️ |
lastActive | Date | {"lastActive": {"lte": "2022-08-22"}} | ✔️ |
activeOn | Array | {"activeOn": {"contains": ["github", "twitter"]} | ✘ |
emails | Array | {"emails": {"contains": ["[email protected]", "[email protected]"]}} | ✘ |
employees | Number | {"employees": {"gte": 10}} | ✔️ |
revenueMin | Number | {"revenueMin": {"gte": 1}} | ✔️ |
revenueMax | Number | {"revenueMin": {"lte": 1}} | ✔️ |
revenueMax | Number | {"revenueMin": {"lte": 1}} | ✔️ |
members | Many-to-Many | {"members: ["94924f9e-b23e-463f-984e-f75a34f021aa"]} | ✘ |
tags | Array | {"tags": {"contains": ["developer community", "open source"]}} | ✔️ |
String | {"twitter": "CrowdDotDev"} | ✔️ | |
twitter.bio | String | {"twitter.bio": {"textContains": "Community-led Growth"}} | ✔️ |
twitter.location | String | {"twitter.location": {"textContains": "remote"}} | ✔️ |
twitter.followers | Number | {"twitter.followers": {"gt": 100}} | ✔️ |
twitter.following | Number | {"twitter.following": {"lt": 50}} | ✔️ |
String | {"linkedin": "company/CrowdDotDev"} | ✔️ | |
crunchbase | String | {"crunchbase": "company/CrowdDotDev"} | ✔️ |
phoneNumbers | Array | {"phoneNumbers": {"contains": ["+42 42424242"]}} | ✘ |
parentUrl | String | {"parentUrl": {"textContains": "hooli.com"}} | ✔️ |
createdAt | Date | {"createdAt": {"gte": "2022-01-01"}} | ✔️ |
Examples
Organizations with high revenue and low number of employees
revenueMin
is higher than 10, andemployees
is at most 50
{
"filter": {
"revenueMin": {
"gt": 10
},
"employees": {
"lte": 50
}
},
"orderBy": "revenueMin_DESC",
"limit": 20,
"offset": 0
}
Commercial open source organizations
- minimum revenue is greater than 0, and
- either:
description
contains open source, or- it has any one of the tags open-source or open source, or
- the twitter bio contains open source
{
"filter": {
"revenueMin": {
"gte": 0
},
"or": [
{
"description": {
"textContains": "open source"
}
},
{
"tags": {
"overlap": ["open source", "open-source"]
}
},
{
"twitter.bio": {
"textContains": "open source"
}
}
]
},
"orderBy": "createdAt_DESC",
"limit": 20,
"offset": 0
}