We currently support 4 types of activities in GitHub: issues, pull requests, forks and stars.
Stars
Star
Attribute | Sub-attribute | Value |
---|---|---|
type | star | |
score | 2 | |
sourceId | ID of the stargazing activity on GitHub | |
crowdInfo | repo | URL of the repo |
Un-star
Attribute | Sub-attribute | Value |
---|---|---|
type | star | |
score | -2 | |
sourceId | ID of the un-stargazing activity on GitHub | |
crowdInfo | repo | URL of the repo |
Issues
Opened an issue
Attribute | Sub-attribute | Value |
---|---|---|
type | issues-opened | |
score | 4 | |
sourceId | ID of the issue on GitHub | |
crowdInfo | url | URL of the issue |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the issue |
crowdInfo | title | Title to the issue |
crowdInfo | body | Body to the issue |
Closed an issue
Attribute | Sub-attribute | Value |
---|---|---|
type | issues-closed | |
score | 4 | |
sourceId | ID of the issue on GitHub | |
crowdInfo | url | URL of the issue |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the issue |
crowdInfo | title | Title to the issue |
crowdInfo | body | Body to the issue |
Comment on an issue
Attribute | Sub-attribute | Value |
---|---|---|
type | issue-comment | |
score | 4 | |
sourceId | ID of the comment on GitHub | |
sourceParentId | ID of the parent issue on GitHub | |
crowdInfo | url | URL of the comment |
crowdInfo | parentUrl | URL of the parent issue |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the issue |
crowdInfo | title | Title to the issue |
crowdInfo | body | Body to the comment |
Pull Requests
Opened a pull request
Attribute | Sub-attribute | Value |
---|---|---|
type | pull_request-opened | |
score | 4 | |
sourceId | ID of the pull request on GitHub | |
crowdInfo | url | URL of the pull request |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the pull request |
crowdInfo | title | Title to the pull request |
crowdInfo | body | Body to the pull request |
Closed a pull request
Attribute | Sub-attribute | Value |
---|---|---|
type | pull request-closed | |
score | 4 | |
sourceId | ID of the pull request on GitHub | |
crowdInfo | url | URL of the pull request |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the pull request |
crowdInfo | title | Title to the pull request |
crowdInfo | body | Body to the pull request |
Comment on a pull request
Attribute | Sub-attribute | Value |
---|---|---|
type | pull request-comment | |
score | 4 | |
sourceId | ID of the comment on GitHub | |
sourceParentId | ID of the parent pull request on GitHub | |
crowdInfo | url | URL of the comment |
crowdInfo | parentUrl | URL of the parent pull request |
crowdInfo | repo | URL of the repo |
crowdInfo | url | URL to the pull request |
crowdInfo | title | Title to the pull request |
crowdInfo | body | Body to the comment |
Fork
Fork a repo
Attribute | Sub-attribute | Value |
---|---|---|
type | fork | |
score | 4 | |
sourceId | ID of the comment on GitHub | |
crowdInfo | repo | URL of the repo |